Aidarov, Nurzas
FIDE title | None |
FIDE ID | 4105575 |
Born | 1958 |
Sex | Male |
Federation | RUS |
Games for download | 8 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
2330 | 0 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Aidarov Nurzas in official chess games
Wins | Draws | Losses |
3 | 0 | 5 |
Rating Progress Chart of Nurzas Aidarov
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 2330 | ||
2024-07 | 2330 | ||
2024-01 | 2330 | ||
2023-01 | 2330 | ||
2023-07 | 2330 | ||
2022-01 | 2330 | ||
2022-07 | 2330 | ||
2021-07 | 2330 | ||
2021-01 | 2330 | ||
2020-01 | 2330 | ||
2020-07 | 2330 | ||
2019-07 | 2330 |
Analyzing the loss of accuracy of Aidarov Nurzas by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Nurzas in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
1984 | 0.00 | -0.39 | -0.60 | 1.07 |
1981 | 0.00 | 0.00 | 0.04 | 3.20 |
1978 | 0.00 | 0.00 | 0.05 | 4.13 |
1977 | 0.65 | -0.61 | -0.61 | 0.34 |
Last official chess games of Aidarov Nurzas
Оur database contains 8 Nurzas official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
1984-11-11 | UZB-ch | 0-1 | Aidarov, Nurzas - Kayumov, Dimitry | Torre Attack: 3...c5 4.e3 Be7 (A47) | 1.d4 Nf6 2.Nf3 e6 3.Bg5 c5 4.e3 Be7 5.Nbd2 b6 6.Bd3 Bb7 7.O-O cxd4 8.exd4 O-O 9.Re1 Nd5 10.Bxe7 Qxe7 |
1984-11-11 | UZB-ch | 0-1 | Serper, Grigory - Aidarov, Nurzas | Sicilian: Open, 2...e6, 4.Nxd4 Nf6 5.Nc3 (B80) | 1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 d6 6.Bg5 h6 7.Be3 a6 8.Be2 Nbd7 9.f4 b5 10.Bf3 Bb7 |
1981-05-11 | URS-chT Republics 15th final A | 1-0 | Makarichev, Sergey - Aidarov, Nurzas | Sicilian: Scheveningen, Keres, 6...h6 7.h4 Nc6 8.Rg1 h5 (B81) | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 e6 6.g4 h6 7.h4 Nc6 8.Rg1 h5 9.g5 Ng4 10.Be2 Qb6 |
1978-04-11 | UZB-ch43 | 1-0 | Galakhov, Sergey - Aidarov, Nurzas | Sicilian: Taimanov, 5.Nc3 (B84) | 1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 Nc6 5.Nc3 d6 6.Be3 Nf6 7.Be2 Be7 8.O-O a6 9.f4 Bd7 10.Qe1 b5 |
1977-10-11 | Khodzhaev Memorial-06 | 1-0 | Aidarov, Nurzas - Borisenko, Georgy Konstantinov | Spanish: Closed, Chigorin, 12...Bd7 13.Nf1 Nc4 (C97) | 1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.Ba4 Nf6 5.O-O Be7 6.Re1 b5 7.Bb3 O-O 8.c3 d6 9.h3 Na5 10.Bc2 c5 11.d4 Qc7 12.Nbd2 Bd7 13.Nf1 Nc4 |
1977-07-11 | URS U20 Team-ch | 1-0 | Jussupow, Artur - Aidarov, Nurzas | English: Anglo-Indian, 2.Nf3 (A34) | 1.c4 Nf6 2.Nf3 c5 3.g3 d5 4.cxd5 Nxd5 5.Bg2 Nc6 6.Nc3 Nc7 7.Qa4 Qd7 8.O-O g6 9.Qc4 Ne6 10.a3 Bg7 |
1977-03-11 | UZB-ch42 | 0-1 | Aidarov, Nurzas - Zamansky, Leonid | Alekhine: Exchange, 5...exd6 6.Nc3 (B03) | 1.e4 Nf6 2.e5 Nd5 3.d4 d6 4.c4 Nb6 5.exd6 exd6 6.Nc3 g6 7.Be3 Bg7 8.Qd2 O-O 9.O-O-O Nc6 10.h4 Bf5 |
UZB-ch, Tashkent, 1984-11-11
1.d4 Nf6 2.Nf3 e6 3.Bg5 c5 4.e3 Be7 5.Nbd2 b6 6.Bd3 Bb7 7.O-O cxd4 8.exd4 O-O 9.Re1 Nd5 10.Bxe7 Qxe7 11.Be4 d6 12.Nf1 Nf6 13.Bxb7 Qxb7 14.Qd3 Rc8 15.Ne3 Nc6 16.c3 Ne7 17.Rad1 b5 18.h3 h6 19.Nh2 Ng6 20.Nhg4 Nxg4 21.Nxg4 d5 22.a3 a5 23.g3 Ra6 24.h4 b4 25.axb4 axb4 26.h5 Nf8 27.Qf3 Ra2 28.Rb1 bxc3 29.bxc3 Rb2 30.Rxb2 Qxb2 31.Re3 Nh7 32.Rd3 Ng5 33.Qe3 Qb1+ 34.Kg2 Ra8 35.f4 Ra1 36.fxg5 Qh1+ 0-1
1.d4 Nf6 2.Nf3 e6 3.Bg5 c5 4.e3 Be7 5.Nbd2 b6 6.Bd3 Bb7 7.O-O cxd4 8.exd4 O-O 9.Re1 Nd5 10.Bxe7 Qxe7 11.Be4 d6 12.Nf1 Nf6 13.Bxb7 Qxb7 14.Qd3 Rc8 15.Ne3 Nc6 16.c3 Ne7 17.Rad1 b5 18.h3 h6 19.Nh2 Ng6 20.Nhg4 Nxg4 21.Nxg4 d5 22.a3 a5 23.g3 Ra6 24.h4 b4 25.axb4 axb4 26.h5 Nf8 27.Qf3 Ra2 28.Rb1 bxc3 29.bxc3 Rb2 30.Rxb2 Qxb2 31.Re3 Nh7 32.Rd3 Ng5 33.Qe3 Qb1+ 34.Kg2 Ra8 35.f4 Ra1 36.fxg5 Qh1+ 0-1
Download all the chess games of Nurzas for free
Last Tournaments of Aidarov Nurzas
Tournaments | Positions | Date |
---|---|---|
UZB-ch | 2 | 1984-11-11 |
URS-chT Republics 15th final A | 1 | 1981-05-11 |
UZB-ch43 | 1 | 1978-04-11 |
Khodzhaev Memorial-06 | 1 | 1977-10-11 |
URS U20 Team-ch | 1 | 1977-07-11 |
UZB-ch42 | 2 | 1977-03-11 |
Statistics of the most played openings by Nurzas with white
Below are the most frequently played openings of Nurzas for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B03 (Alekhine: Exchange, 5...exd6 6.Nc3) | 1 | 0 | 1 | 0 |
A46 (Torre Attack: 3...c5 4.e3 Be7) | 1 | 0 | 1 | 0 |
C97 (Spanish: Closed, Chigorin, 12...Bd7 13.Nf1 Nc4) | 1 | 1 | 0 | 0 |
Statistics of the most played openings by Nurzas with black
Below are the most frequently played openings of Nurzas for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A15 (English: Anglo-Indian, 2.Nf3) | 1 | 0 | 1 | 0 |
B40 (Sicilian: Open, 2...e6, 4.Nxd4 Nf6 5.Bd3 Nc6 6.Nxc6) | 1 | 1 | 0 | 0 |
B40 (Sicilian: Open, 2...e6, 4.Nxd4 Nf6 5.Nc3) | 1 | 1 | 0 | 0 |
B81 (Sicilian: Scheveningen, Keres, 6...h6 7.h4 Nc6 8.Rg1 h5) | 1 | 0 | 1 | 0 |
B45 (Sicilian: Taimanov, 5.Nc3) | 1 | 0 | 1 | 0 |